MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT9720
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 7.0000 |
| D - O.D. (in) | 14.5000 |
| W - Width O.R. (in) | 3.2500 |
| R - Max Fillets Radius (in) | 0.2520 |
| S - Shoulder Diameter Shaft (in) | 13.2500 |
| T - Shoulder Diameter Housing (in) | 8.0000 |
| M - Bearing Weight (lb) | 108.03 |
| C - Dynamic Capacity (lb) | 669,931 |
| Co - Static Capacity (lb) | 1,399,885 |
| H - Height (in) | 3.25000 |

