MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT9937
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 9.0000 |
| D - O.D. (in) | 17.0000 |
| W - Width O.R. (in) | 3.5000 |
| R - Max Fillets Radius (in) | 0.2008 |
| S - Shoulder Diameter Shaft (in) | 15.6201 |
| T - Shoulder Diameter Housing (in) | 10.1201 |
| M - Bearing Weight (lb) | 158.73 |
| C - Dynamic Capacity (lb) | 765,025 |
| Co - Static Capacity (lb) | 1,599,965 |
| H - Height (in) | 3.50000 |

